Smart Multi 8 Channel Electronic Pipette
 
                        Smart Multi 8 Channel Electronic Pipette
A perfect blend of exceptional performance, superior ergonomics and a super intuitive graphical interface in one pipette, enabling it in understanding user’s requirement and deliver accordingly.
Download product information- Product features
- Technical Specification
- Download Manual
- Intelligent sleep mode for battery conservation, increasing battery efficiency by 40%
- Calibrated as per ISO 8655-6 standard at an ISO 17025 accrediated calibration laboratory for ultimate peace of mind
- Exceptionally lightweight for effortless and pain-free pipetting even after prolonged use
- Stores and remembers 3 frequently used modes for quick and hassle – free usage
- Lightweight
- 360o rotational manifold to adjust pipetting angle for convenient handling
- Easy to load tip cones
- Smooth and leak free operation
- Magnetic piston for error free pipetting across all channels
ISMART ELECTRONIC PIPETTE (8 Channel)
| Cat. No. | Volume Range [µl] | Test Volume [µl] | Inaccuracy (±) % | Inaccuracy (±) µl % | Imprecision(±) % | Imprecision(±) µl% | 
|---|---|---|---|---|---|---|
| 
					AE-8-10 | 
					0.5-10 µl | 
					1 | 
					8 | 
					0.08 | 
					5 | 
					0.05 | 
| 
					5 | 
					4 | 
					0.20 | 
					2 | 0.10 | ||
| 
					10 | 
					2 | 
					0.20 | 
					1 | 
					0.10 | ||
| 
					AE-8-20 | 
					2-20 µl | 
					2 | 
					7 | 
					0.14 | 
					3 | 
					0.06 | 
| 
					10 | 
					3 | 
					0.30 | 
					2 | 
					0.20 | ||
| 
					20 | 
					2 | 
					0.40 | 
					1.6 | 
					0.32 | ||
| 
					AE-8-100 | 
					5-100 µl | 
					10 | 
					3 | 0.30 | 
					2 | 
					0.20 | 
| 
					50 | 
					1 | 
					0.50 | 
					0.8 | 
					0.40 | ||
| 
					100 | 
					0.8 | 
					0.80 | 
					0.3 | 
					0.30 | ||
| 
					AE-8-200 | 
					10-200 µl | 
					20 | 
					5 | 
					1.00 | 
					1.4 | 
					0.28 | 
| 
					100 | 
					1 | 
					1.00 | 
					0.4 | 
					0.40 | ||
| 
					200 | 
					0.7 | 
					1.40 | 
					0.25 | 
					0.50 | ||
| 
					AE-8-300 | 
					15-300 µl | 
					30 | 
					3 | 
					0.90 | 
					1 | 
					0.30 | 
| 
					150 | 
					1 | 
					1.50 | 
					0.5 | 
					0.75 | ||
| 
					300 | 
					0.6 | 
					1.80 | 
					0.3 | 
					0.90 | 




