Bottle Top Dispenser
 
                        Bottle Top Dispenser
Experience a design created to offer unmatched features and satisfaction. Made from the absolute best quality raw materials for unwavering precision and durability that spans over years.
Download product information- Product features
- Technical Specification
- Download Manual
- Versatile telescoping filling tube, compatible with a bottle-height range of 170mm to 300mm
- Discharge tube with 360º rotation for convenient dispensing in multiple vessels
- Single tool recalibration
- Ergonomic design for convenient sampling & low pressure dispensing for larger volumes
- Snap-fit mounting of discharge tube for easy handling
- Safety locking feature for prevention against accidental spillage
| With Re-circulation Cat. No. | Without Recirculation Cat. No. | Volume Range ml | Increment ml | Inaccuracy (±)% | Inaccuracy (±)ml | Imprecision (±)% | Imprecision (±)ml | 
|---|---|---|---|---|---|---|---|
| 
					ADR – 2.5 | 
					AD – 2.5 | 
					0.25 to 2.5 | 
					0.05 | 
					0.6 | 
					0.015 | 
					0.2 | 
					0.005 | 
| 
					ADR – 05 | 
					AD – 05 | 
					0.5 to 5 | 
					0.1 | 
					0.5 | 
					0.025 | 
					0.2 | 
					0.01 | 
| 
					ADR – 10 | 
					AD – 10 | 
					1 to 10 | 
					0.2 | 
					0.5 | 
					0.05 | 
					0.2 | 
					0.02 | 
| 
					ADR – 25 | 
					AD – 25 | 
					2.5 to 25 | 
					0.5 | 
					0.5 | 
					0.125 | 
					0.2 | 
					0.05 | 
| 
					ADR – 30 | 
					AD – 30 | 
					2.5 to 30 | 
					0.5 | 
					0.5 | 
					0.15 | 
					0.2 | 
					0.06 | 
| 
					ADR – 50 | 
					AD – 50 | 
					5 to 50 | 
					1.0 | 
					0.5 | 
					0.25 | 
					0.2 | 
					0.1 | 
| 
					ADR – 60 | 
					AD – 60 | 
					5 to 60 | 
					1.0 | 
					0.5 | 
					0.3 | 
					0.2 | 
					0.12 | 
| 
					ADR – 100 | 
					AD – 100 | 
					10 to 100 | 
					2.0 | 
					0.5 | 
					0.5 | 
					0.2 | 
					0.2 | 




